Convert multiplication to division facts worksheets, solved worksheet problems or exercises with step-by-step work, formative assessment as online test, calculator and more learning resources to learn, practice, assess and master the basic math skills of division.
Multiplication Fact | Division Fact | |
---|---|---|
3 x 2 = 6 | 6 ÷ 3 = 2 | 6 ÷ 2 = 3 |
2 x 2 = 4 | ||
9 x 3 = 27 | ||
7 x 4 = 28 | ||
8 x 5 = 40 | ||
5 x 10 = 50 | ||
4 x 2 = 8 | ||
3 x 3 = 9 | ||
1 x 4 = 4 | ||
6 x 5 = 30 | ||
1 x 10 = 10 | ||
8 x 2 = 16 | ||
7 x 3 = 21 | ||
10 x 4 = 40 | ||
7 x 5 = 35 | ||
8 x 10 = 80 |
Multiplication Fact | Division Fact | |
---|---|---|
2 x 2 = 4 | 4 ÷ 2 = 2 | 4 ÷ 2 = 2 |
9 x 3 = 27 | 27 ÷ 9 = 3 | 27 ÷ 3 = 9 |
7 x 4 = 28 | 28 ÷ 7 = 4 | 28 ÷ 4 = 7 |
8 x 5 = 40 | 40 ÷ 8 = 5 | 40 ÷ 5 = 8 |
5 x 10 = 50 | 50 ÷ 5 = 10 | 50 ÷ 10 = 5 |
4 x 2 = 8 | 8 ÷ 4 = 2 | 8 ÷ 2 = 4 |
3 x 3 = 9 | 9 ÷ 3 = 3 | 9 ÷ 3 = 3 |
1 x 4 = 4 | 4 ÷ 1 = 4 | 4 ÷ 4 = 1 |
6 x 5 = 30 | 30 ÷ 6 = 5 | 30 ÷ 5 = 6 |
1 x 10 = 10 | 10 ÷ 1 = 10 | 10 ÷ 10 = 1 |
8 x 2 = 16 | 16 ÷ 8 = 2 | 16 ÷ 2 = 8 |
7 x 3 = 21 | 21 ÷ 7 = 3 | 21 ÷ 3 = 7 |
10 x 4 = 40 | 40 ÷ 10 = 4 | 40 ÷ 4 = 10 |
7 x 5 = 35 | 35 ÷ 7 = 5 | 35 ÷ 5 = 7 |
8 x 10 = 80 | 80 ÷ 8 = 10 | 80 ÷ 10 = 8 |
09 | |
4 | 3603636 0 |