Total Cost | $ 3400 | |
Number of Apple iPhones | ÷ 4 | |
Cost of an Apple iPhone | $ 850 |
Money word problems for division worksheets, solved worksheet problems or exercises with step-by-step work, formative assessment as online test, calculator and more learning resources to learn, practice, assess and master the basic math skills of money.
Total Cost | $ 3400 | |
Number of Apple iPhones | ÷ 4 | |
Cost of an Apple iPhone | $ 850 |
Total cost | $ 6700 | |
Number of Fujifilm SLR cameras | ÷ 10 | |
Cost of a Fujifilm SLR camera | $ 670 |
Toal cost of Apple MacBook pro laptops | $ 2010 | |
Number of months | ÷ 5 | |
Monthly payment | $ 402 |
Toal cost of Google Pixel phones | $ 350 | |
Number of months | ÷ 7 | |
Monthly payment | $ 50 |
Total cost | $ 32500 | |
Number of Apple MacBook laptops | ÷ 25 | |
Cost of an Apple MacBook laptop | $ 1300 |
Total cost | $ 15360 | |
Number of Lenovo Ideapad laptops | ÷ 16 | |
Cost of a Lenovo Ideapad laptop | $ 960 |
Toal cost of ASUS ZenFone phones | $ 320 | |
Number of months | ÷ 8 | |
Monthly payment | $ 40 |
Total cost | $ 15770 | |
Number of Samsung Galaxy Note tablets | ÷ 19 | |
Cost of a Samsung Galaxy Note tablet | $ 830 |
Toal cost of Samsung Note tabs | $ 630 | |
Number of months | ÷ 7 | |
Monthly payment | $ 90 |
Total cost | $ 21000 | |
Number of Lenovo Thinkpad laptops | ÷ 15 | |
Cost of a Lenovo Thinkpad laptop | $ 1400 |
Toal cost of Canon printers | $ 380 | |
Number of months | ÷ 2 | |
Monthly payment | $ 190 |
09 | |
4 | 3603636 0 |